Number of Parts Required by State
State | W-2 Forms | 1099-MISC Forms |
---|---|---|
Alabama* | 6 | 4 |
Alaska | 4 | 3 |
Arizona | 6 | 4 |
Arkansas | 6 | 4 |
California | 6 | 4 |
Colorado | 6 | 3 |
Connecticut | 6 | 4 |
Delaware* | 6 | 4 |
D.C. | 6 | 4 |
Florida | 4 | 3 |
Georgia | 6 | 4 |
Hawaii | 6 | 4 |
Idaho | 6 | 4 |
Illinois | 6 | 3 |
Indiana | 6 | 4 |
Iowa | 6 | 4 |
Kansas | 6 | 4 |
Kentucky* | 6 | 4 |
Louisiana | 6 | 4 |
Maine | 6 | 3 |
Maryland | 6 | 3 |
Massachusetts | 6 | 4 |
Michigan* | 6 | 3 |
Minnesota | 6 | 4 |
Mississippi | 6 | 4 |
Missouri* | 6 | 4 |
Montana | 6 | 4 |
Nebraska | 6 | 3 |
Nevada | 4 | 3 |
New Hampshire | 4 | 3 |
New Jersey | 6 | 3 |
New Mexico | 6 | 3 |
New York | 6 | 4 |
North Carolina | 6 | 4 |
North Dakota | 6 | 4 |
Ohio* | 6 | 3 |
Oklahoma | 6 | 4 |
Oregon | 6 | 4 |
Pennsylvania* | 6 | 4 |
Rhode Island | 6 | 3 |
South Carolina | 6 | 4 |
South Dakota | 4 | 3 |
Tennessee | 4 | 3 |
Texas | 4 | 3 |
Utah | 6 | 4 |
Vermont | 6 | 3 |
Virginia | 6 | 4 |
Washington | 4 | 3 |
West Virginia | 6 | 3 |
Wisconsin | 6 | 4 |
Wyoming | 4 | 3 |
*Certain cities in Alabama, Delaware, Kentucky, Michigan, Missouri, Ohio, and Pennsylvania require an 8-part All Purpose W-2 Form. |